• Home
  • About Us
  • Projects
  • Services
  • The Team
  • Equipment
  • Contact Us
Techrock Drilling Equipment
RIGS NUMBER
TAMROCK RANGER 700 HYDRAULIC RIG 14
TAMROCK 550 HYDRAULIC RIG 4
TAMROCK 560 HYDRAULIC RIG 10
FURUKAWA DS 900 1
INGERSOLL RAND ECM 350 2
Techrock Fleet of Vehicles
S.No VEHICLE NAME TYPE REGN. NO MODEL
1 CHEV- TAHOE 4 WD 1858 ML 2008
2 NISSAN ARMADA 4 WD 6443 WK 2010
3 PRADO 4 WD 4303 M.R. 2006
4 PRADO 4 WD 4304 M.R. 2006
5 MIT. PAJERO SPORT 4 WD 7075MK 2010
6 DOUBLE CAB PICKUP 4 WD 1917 M.D. 2005
7 DOUBLE CAB PICKUP 4 WD 1618 M.D. 2005
8 DOUBLE CAB PICKUP 4 WD 1114 Y.B. 2008
9 FORD DOUBLE CAB 4 WD 8658 BK 2008
10 NISSAN PATROL 4 WD 2735 AK 2006
11 FORD DOUBLE CAB 4 WD 9500 BK 2008
12 MIT. DOUBLE CAB 4 WD 2171 YD 2009
13 MIT. DOUBLE CAB 4 WD 6243 YB 2009
14 MIT. DOUBLE CAB 4 WD 1338 YD 2009
15 FORD DOUBLE CAB 4 WD 2505 MR 2006
16 FORD DOUBLE CAB 4 WD 2504 M.R 2006
17 MITSUBISH CANTER SERVICE TRUCK 4 WD 5210 M.D. 2006
18 DYNA 350 4.5 TON   7616 H.K. 1992
19 MITSUBISHI FUSO TRUCK 8 TON 4 WD 8531 B.K. 2004
20 HINO FLAT-BED TRUCK 9 TON 1840 R.K. 1997
21 NISSAN CIVILIAN BUS 25 SEATER 1726 M.R. 2006
22 NISSAN CIVILIAN BUS 25 SEATER 1852 M.R. 2006
23 COASTER BUS 25 SEATER 1616 M.D. 2006
24 COASTER BUS 25 SEATER 6985 A.K. 2001
25 HIACE BUS 1106 H.K. 1992
© 2013 by TECHROCK. Powered by Tekdeliver.com
Home  |  About Us  |  Projects  |  The Team  |  Equipments  |  Contact Us